CANON IR imageRUNNER ADVANCE C3500
Caon imageRUNNER ADVANCE C3500
OUTSTANDING RELIABILITY, IMPRESSIVE COLOR QUALITY, EFFICIENT DESIGN
The imageRUNNER ADVANCE C3500 Series is designed to deliver reliable color performance with a compact and efficient design.
These intelligent systems work seamlessly with Canon’s integrated software and services, making it an outstanding choice for small to medium-size businesses and departments within large organizations.
Print up to 30 ppm (BW/Color) Scan up to 160 ipm (300 dpi) (BW, color, duplex) Print up to 12” x 18” 2,300-sheet maximum paper capacity Cost Management
The imageRUNNER ADVANCE C3500 Series is designed to deliver reliable color performance with a compact and efficient design.
These intelligent systems work seamlessly with Canon’s integrated software and services, making it an outstanding choice for small to medium-size businesses and departments within large organizations.
Print up to 30 ppm (BW/Color) Scan up to 160 ipm (300 dpi) (BW, color, duplex) Print up to 12” x 18” 2,300-sheet maximum paper capacity Cost Management
• The ability to apply print policies, monitor output, and restrict usage by user can help reduce unnecessary printing, enable cost recovery, and help save money on paper and toner.
• Tight integration with a variety of output management solutions, such as optional uniFLOW, provides the ability to carry out detailed tracking, reporting, and cost analysis.
• Quality and reliability, combined with remote diagnostics, contribute to maximizing uptime and can help reduce time spent by IT to resolve issues.
• Consistent user operation, paired with remote and centralized fleet management, can help simplify IT management of a single device or a fleet of devices. Workflow Efficiency
• An intuitive user interface with a large, responsive, color touchscreen with smartphone-like usability helps make it easy to carry out tasks.
• My ADVANCE enables users to have a unique, customized experience that’s tailored to their specific workflow needs. Settings, such as display language, initial log-in screen, and accessibility options, can be synchronized across multiple devices for consistency.
• Canon’s MEAP platform supports a range of integrated solutions designed to help simplify workflow and achieve a holistic business solution.
• Scalable support for mobile and flexible work styles can help increase efficiency by allowing workers to capture or print documents and access certain cloud applications.1
• Scan and convert documents to Searchable PDF, Microsoft Word, and Microsoft PowerPoint files through a single-pass, duplexing document feeder that holds up to 150 originals.
• Intelligent features, such as motion sensor technology to wake the device from Sleep mode and the ability to remove blank pages when scanning, can help maximize productivity.
====
| Type | Colour Laser Multifunctional Device (Reader / Printer Desktop) | |
| Maximum Original Size | A3 | |
| Paper Sizes | Cassette 1: | A4, B5, A5, Custom size (139.7 x 182mm to 297 x 215.9mm) |
| Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R, FLS, F4A and Custom size (139.7 x 182mm to 304.8 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL) | |
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5, A5R, FLS, F4A Custom size (98.4 x 139.7mm to 320 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL,ISO-C5) | |
| Resolution | Scan: | 600 x 600dpi |
| Copy: | 600 x 600dpi | |
| Print: | 1200 x 1200dpi | |
| Copy / Print Speed | A4: | 20/20ppm |
| A3: | 15/15ppm | |
| First Copy Time | Full Colour: | 8.2 seconds |
| Monochrome: | 5.9 seconds | |
| Warm-Up Time | From Power On w/o Quick Startup: | 34 seconds or less |
| From Power On w/Quick Startup: | 10 seconds or less | |
| From Sleep Mode: | 10 seconds or less | |
| Multiple Copies / Prints | 1 to 999 copies | |
| Magnification | Copy Ratio: | 25 – 400% |
| Paper Weight | Cassette: | 52 to 220gsm |
| Multi Purpose Tray: | 52 to 256gsm | |
| Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
| Multi Purpose Tray: | 100 sheets (80gsm) | |
| CPU | Canon Dual Custom Processor (Shared) 1.75 Ghz | |
| Memory | Standard: 3.0GB RAM | |
| Hard Disk Drive | Standard: 250GB Maximum: 1TB |
|
| Interface | Network: | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Energy |
| Others: | USB 2.0 x 2 (Host), USB 2.0 (Device) | |
| Power Supply | 220-240V AC, 50 / 60Hz, 4.0A | |
| Power Consumption | Max.: | 1.5kW or less |
| Sleep Mode: | 0.8W or less | |
| Toner Yield (A4, 5% coverage) |
Black: 36,000 Yellow / Magenta / Cyan: 19,000 |
|
| Drum Yield | Black: | 69,000 |
| Colour – Y,M,C: | 54,000 | |
| Dimensions (H x W x D) | 1,129 x 565 × 693mm (when the DADF-AQ1 and CFU-AL1 is attached) |
|
| Weight | Approx. 63.2kg | |
| Installation Space (W × D) | 894 x 693mm (when the DADF-AQ1 is attached and the multi-purpose tray is extended) |
|
| Print Specification | ||
| PDL | UFRII (Standard), PCL5c/6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi | |
| Supported OS | PCL: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Adobe PostScript 3: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
| UFR II | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
| Mac PPD | Mac OS X 10.5 – 10.9 | |
| Network Protocol | TCP/IP (LPD / Raw / IPP / IPPS / FTP /WSD / SMB), IPv6, AppleTalk | |
| Send Specification | ||
| Scan Speed (A4, 300 dpi) | Black & White / Colour: 55/55 ipm | |
| Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 6 | |








Reviews