Canon imageRUNNER iR2520i/iR2525i
Compact black-and-white multifunctional printers for small-to-mediumsized workgroups.
Do more for less. Th1s compact, affordable range of black-and-white mult1funct1onal devices (MFDs) combines highly productwe core functions- Print, Copy, Scan and Send – w1th a low cost of ownership.
This versatile range is ideal for individuals, small teams and the most demanding workgroups.
It provides for evel)’day black-and-white printing, copying, colour scanning and advanced send direct to email and the network.
Together with rapid responsiveness, classleading energy efficiency as well as automatic doublesided pnnt1ng, these devices will save you time, money and energy.
Enhance your productivity with Colour i-Send*. Colour 1-Send mcreases productivity and transforms busmess processes allowing users to quickly and efficiently scan m colour straight to a variety of destinations. mcludmg network folders, FTP sites and ema1l addresses.
imageRUNNER iR2520i/iR2525i The imageRUNNER iR2520i and iR2525i are versatile, high quality monochrome multi-functional printers designed to improve document communications in small, medium and home offices utilising their innovative product solutions. At a glance..
. • iR2520i prints 20 monochrome prints per minute.
• iR2525i prints 25 monochrome prints per minute.
• Versatile paper handling and finishing.
• 1200 x 1200dpi printing.
• Simple and easy to use design.
Productivity
• Print speeds of 20 and 25 pages per minute.
• Save time with automatic document feeders.
• Change paper less often with high capacity paper drawers. Cost Saving
• Reduce paper usage with Duplex printing. Usability
• Scan and transport documents directly to USB.
• Print with ease by directly printing from your USB.
• Scan and send documents easily using Colour Send.
• Create address books from 1,000 destinations using LDAP server.
• Finish documents in the machine with the internal finisher (optional).
• Utilise different types and sizes of paper with multiple drawers and paper feeding options.
• Print when the document doesn’t match the paper in the machine with Force Print.
| MAIN UNIT | |
| SYSTEM TYPE | Monochrome Digital Multifunction Imaging System |
| FUNCTIONS | Standard: Copy, Print (UFR II LT), Scan Optional: Print (PCL, PostScript 3 Emulation), Send (Color Send, Searchable PDF), Fax |
| OPERATION PANEL | 5.7″ QVGA Black-and-White LCD Touch-Screen |
| MEMORY | Standard: 512MB RAM Maximum: 512MB RAM |
| NETWORK INTERFACE CONNECTION | Ethernet 10/100Base-TX |
| OTHER INTERFACE | Standard: USB 2.0 (Host)x1, USB 2.0 (Device)x1 Optional: USB 2.0 (Host)×3 (USB Application 3-Port Interface Kit-A1), Serial Interface, Copy Control Interface |
| COPY / PRINT SPEED (BW) | Up to 25 ppm Legal: Up to 13 ppm 11″ x 17″: Up to 15 ppm |
| PAPER SOURCES (20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes 100-sheet Stack Bypass Optional: Dual 550-sheet Paper Cassettes Maximum: 2,300 Sheets |
| OUTPUT PAPER CAPACITY (20 lb. Bond) | Standard: 250 Sheets (Inner Tray) Maximum: 1,100 Sheets (w/Inner Finisher-B1 and Inner Finisher Additional Tray-B1) |
| OUTPUT PAPER SIZES | Cassette 1/3/4: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive Cassette 2: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Envelopes (COM10 No.10/Monarch/DL/ ISO-B5/ISO-C5)* Bypass: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Envelopes (COM10 No.10/Monarch/DL/ISO-B5/ ISO-C5), Custom Size (3-15/16″ to 11-11/16″ x 5-7/8″ to 17″ [99mm to 297mm x 148mm to 432mm]) |
| ACCEPTABLE PAPER WEIGHTS | Cassettes: 17 lb. Bond to 24 lb. Bond (64 to 90g/m2) Bypass: 17 lb. Bond to 34 lb. Bond (64 to 128g/m2) |
| SPECIAL MEDIA SUPPORT | Cassette 2: Envelopes Bypass: Transparencies, Labels, Envelopes |
| WARM-UP TIME | From Power On: 30 Seconds or Less From Sleep Mode: 1 Second or Less |
| POWER REQUIREMENTS | 120V AC, 60Hz, 6.9A |
| PLUG | NEMA 5-15P |
| POWER CONSUMPTION | Maximum: 1,473W; Sleep Mode: 1W |
| DIMENSIONS (W X D X H) | 35-1/4″ x 22-1/4″ x 27-1/4″ (896mm x 565mm x 693mm) (with DADF) 31-3/4″ x 22-1/4″ x 26-3/4″ (806mm x 565mm x 680mm) (with Platen Cover) |
| INSTALLATION SPACE (WXD) | 42-1/2″ x 56-3/4″ (1079mm x 1441mm) (with no optional equipment attached) 54″ x 56-3/4″ (1371mm x 1441mm) (with optional Inner Finisher-B1 attached) |
| WEIGHT | Approximately 156 lb. (70.7kg) (Main Unit)** Approximately 172 lb. (78kg) (with DADF)** |
| COPY SPECIFICATIONS | |
| FIRST-COPY-OUT-TIME (Letter) | 5.4 Seconds |
| MULTIPLE COPIES | 1 to 999 |
| COPY EXPOSURE | Automatic or Manual (9 Levels) |
| MAGNIFICATION | 25% – 400% (1% Increments) |
| PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
| PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
| BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection |
| SPEACIAL COPY FEATURES | ID Card Copy, Two-page Separation, Image Combination, Frame Erase, Different Size Original, Sharpness, Mode Memory, Booklet |
| PRINT SPECIFICATIONS | |
| PROCESSOR | Canon Custom Processor (Shared) |
| MEMORY | Standard: 512MB RAM Maximum: 512MB RAM |
| ENGINE RESOLUTION | 1200 x 1200 dpi (Maximum) |
| PDL SUPPORT | Standard: UFR II LT Optional: PCL 5e/6, PostScript 3 Emulation |
| PRINT DRIVERS SUPPORTED OS | UFR II LT, PostScript 3 Emulation: Windows® (Windows 2000/XP/Vista®/ Windows 7/Server 2003/Server 2008), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0, XenDesktop 2.0/2.1/3.0, Macintosh® (OS X 10.6.1), SAP (PS3 Only)
PCL 5e/6: Windows (Windows 2000/XP/Vista/ Windows 7/Server 2003/Server 2008), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0, XenDesktop 2.0/2.1/3.0, SAP |
| PRINT FEATURES | Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing, Generic PCL 6 Driver |
| SCAN SPECIFICATIONS | |
| NETWORK TWAIN SCAN | Standard |
| NETWORK SCAN UTILITY | Color Network ScanGear |
| COLOR SEND SPECIFICATIONS (Optional) | |
| SENDING METHOD | E-Mail, I-Fax, File Server (FTP, SMB), Super G3 Fax (Optional) |
| COLOR MODE | Color, BW |
| SCAN RESOLUTION | 600 x 600, 400 x 400, 300 x 300, 200 x 400, 200 x 200, 200 x 100, 150 x 150, 100 x 100 |
| ADDRESS BOOK CAPACITY | Max. 500 Destinations (Includes 200 One-Touch Buttons) |
| COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP) E-Mail/I-Fax: SMTP, POP3, I-Fax (Simple) |
| FILE FORMAT | TIFF, JPEG, PDF, PDF (Compact), PDF (OCR)*** |
| I-FAX DATA FORMAT | TIFF (MH) |
| FAX SPECIFICATIONS (Standard on “iF” models, optional for Base models) | |
| NUMBER OF CONNECTION LINES | 1 (Maximum) |
| MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
| COMPRESSIONS METHOD | MH, MR, MMR, JBIG |
| RESOLUTION | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
| SENDING / RECORDING SIZE | Statement-R to 11″ x 17″ |
| FAX FEATURES | Job Forwarding, Different Size Originals, Sharpness, Delayed Send, Finished Stamp, Two-sided Original |









Reviews